Service
Institutional Service¶
Department of Geography & Sustainability, UTK¶
| Period | Role |
|---|---|
| 2024--present | Director of Graduate Studies |
| 2023 | Chair, GIS Lab Manager Search Committee |
| 2022--2024 | Member, Strategic Planning Committee |
| 2021--2024 | Associate Director, Graduate Program/Admission Committee |
| 2020--present | Chair & Webpage Editor, Web Page and Social Media Committee |
| 2019--present | Member, Technology/Tech Fee Committee |
| 2019--present | UCGIS delegate |
| 2021 | Physical Geographer Search Committee |
| 2021 | Coordinator, Visiting Speakers/Colloquium 501 (Spring 2021) |
| 2019--2021 | Member, Special Event Coordinating Committee |
| 2020--2022 | Team Leader, Big Orange Family Campaign |
| 2019--2020 | Member, Graduate Program/Admission Committee |
| 2019--2020 | Member, Curriculum Committee |
| 2019--2020 | Community Urban Geography Search Committee |
University of Tennessee¶
| Period | Role |
|---|---|
| 2023 | Reviewed 18 nominations for the 2023--2024 Endowed Graduate School Fellowships |
Department of Geography, Binghamton University¶
| Period | Role |
|---|---|
| 2018--2019 | Graduate Program Director |
| 2018--2019 | Chair, Graduate Committee |
| 2017--2019 | Geography Library Representative |
| 2015--2019 | Member, GIS Committee |
| 2015--2019 | Member, Honors Committee |
| 2017--2018 | Visiting Assistant Professor Search Committee |
| 2016--2018 | Graduate Co-Director |
| 2015--2018 | Member, Graduate Committee |
| 2015--2018 | Member, Sustainability Committee |
| 2015--2019 | Organizer, website designer, & webmaster for Annual GIS Day |
| 2016 | Designer, Geography M.A. Program Brochure |
| 2015 | Designer, Geography M.A. GIS Track Brochure |
Binghamton University¶
| Period | Role |
|---|---|
| 2018--2019 | Affiliated Faculty, Chesapeake Watershed Unit of the Cooperative Ecosystem Studies Units (CESU) |
| 2017--2019 | Member, Organized Research Center for Imaging, Acoustics, and Perception Science (CIAPS) |
| 2017--2019 | Member, Data Science Transdisciplinary Working Group |
| 2015--2019 | Member, Sustainable Communities Transdisciplinary Areas of Excellence |
| 2016 | Departmental Representative, Spring 2016 Commencement Ceremony |
Disciplinary Service¶
Service on Professional Society Committees¶
| Period | Role |
|---|---|
| 2022--2025 | Member, Research Committee, UCGIS |
| 2022--2025 | Member, Education Committee, UCGIS |
| 2021--2024 | Member, Membership Committee, American Association of Geographers (AAG) |
| 2021--2025 | Chair, Education Committee, International Association of Chinese Professionals in Geographic Information Sciences (CPGIS) |
| 2012--2013 | Student Councilor, GIS Specialty Group, AAG. Reviewed 26 student papers for the AAG GIS Specialty Group Student Paper Competition |
Journal Editorial Boards¶
| Period | Role | Manuscripts Handled |
|---|---|---|
| 2023--2025 | Associate Editor, International Journal of Applied Earth Observation and Geoinformation | 256 |
| 2016--2025 | Associate Editor, Wetlands, Springer Nature | 114 |
| 2022--2024 | Editorial Board Member, Journal of Remote Sensing | 8 |
| 2018--2023 | Associate Editor, Remote Sensing, MDPI | 156 |
| 2016--2019 | Editor, Cogent Geoscience, Taylor & Francis | -- |
| 2016--2018 | Editorial Board Member, Remote Sensing, MDPI | -- |
Journal Themed Issues¶
2022--2023: Guest Editor, Frontiers in Marine Science, Special Issue -- Remote Sensing for Coastal Sustainability. Co-Editors: Chao Chen, Xiyou Hou
2021--2022: Guest Editor, Remote Sensing, Special Issue -- Remote Sensing and Geospatial Approaches for Studying the Environment Affected by Human Activities. Co-Editors: Jun Li, Xinyi Shen, Chengye Zhang
2021--2022: Guest Editor, Journal of Remote Sensing, Special Issue -- Remote Sensing for Environmental and Societal Changes using Google Earth Engine. Co-Editors: Jingwei Dong, Nicholas Clinton, Gennadii Donchyts, Le Yu, Yelu Zeng
2020--2021: Guest Editor, Remote Sensing, Special Issue -- Remote Sensing of Dryland River Systems. Co-Editors: Jiaguang Li, Laurence Hawker, Stephen Tooth
2020--2021: Guest Editor, Remote Sensing, Special Issue -- Remote Sensing for Wetland Inventory, Mapping and Change Analysis. Co-Editors: Meisam Amani, Brian Brisco
2019--2020: Guest Editor, IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, Special Issue -- Cloud Computing in Google Earth Engine for Remote Sensing. Co-Editors: Meisam Amani, Xiangming Xiao, Le Yu, Murali Gumma
2016--2017: Guest Editor, Remote Sensing, Special Issue -- Remote Sensing of Climate Change and Water Resources. Co-Editors: Charles Lane, Melanie Vanderhoof, Chunqiao Song
2016--2017: Guest Editor, Remote Sensing, Special Issue -- Remote Sensing for 3D Urban Morphology. Co-Editors: Bailang Yu, Lei Wang
Journal Reviewer¶
Reviewed 184 times for 43 journals since 2015 (Verified Review Record)
| Times | Journal |
|---|---|
| 34 | Remote Sensing |
| 15 | GIScience & Remote Sensing |
| 13 | Wetlands |
| 9 | Remote Sensing of Environment |
| 8 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing |
| 8 | ISPRS International Journal of Geo-Information |
| 8 | Transactions in GIS |
| 6 | Sustainability |
| 5 | Annals of the American Association of Geographers |
| 5 | International Journal of Remote Sensing |
| 5 | Remote Sensing Letters |
| 4 | Computers & Geosciences |
| 4 | Journal of Hydrology |
| 3 | Annals of GIS |
| 3 | Catena |
| 3 | International Journal of Geographical Information Science |
| 3 | ISPRS Journal of Photogrammetry and Remote Sensing |
| 3 | Journal of Geographic Information System |
| 3 | Journal of Spatial Science |
| 3 | Journal of The American Water Resources Association |
| 3 | Physical Geography |
| 3 | Water |
| 2 | Frontiers of Earth Science |
| 2 | Geomorphology |
| 2 | Hydrological Sciences Journal |
| 2 | Hydrology and Earth System Sciences |
| 2 | International Journal of Applied Earth Observation and Geoinformation |
| 2 | Journal of Coastal Research |
| 2 | Journal of Meteorological Research |
| 2 | Remote Sensing Applications: Society and Environment |
| 2 | Sensors |
| 1 | Applied Geography |
| 1 | Computational Urban Science |
| 1 | Computers, Environments and Urban Systems |
| 1 | Earth System Science Data |
| 1 | EGUsphere |
| 1 | International Journal of Geospatial and Environmental Research |
| 1 | Journal of Applied Remote Sensing |
| 1 | Journal of Earth Observation and Geospatial Applications |
| 1 | Journal of Geophysical Research -- Earth Surface |
| 1 | Journal of Hydrologic Engineering |
| 1 | Journal of Mountain Science |
| 1 | Scientific Reports |
| 1 | Stochastic Environmental Research and Risk Assessment |
| 1 | Tehnicki Vjesnik -- Technical Gazette |
| 1 | WIREs Water |
Grant/Workshop Proposal Reviewer¶
2025: Proposal Reviewer, Louisiana Board of Regents Support Fund. Reviewed one proposal
2024: Proposal Reviewer, NASA ROSES 2023. Reviewed one proposal
2024: Proposal Reviewer, Seed grant at School of Emerging Technologies (SET) at Towson University. Reviewed one proposal
2023: Proposal Reviewer, NASA FINESST Program. Reviewed one proposal
2023: Proposal Reviewer, US EPA Chesapeake Bay Program. Reviewed three proposals
2023: Proposal Reviewer, Natural Sciences and Engineering Research Council of Canada (NSERC). Reviewed one proposal
2022: Proposal Reviewer, UTK Global Catalyst Faculty Research Grants. Reviewed three proposals
2022: Proposal Reviewer, Amazon Research Awards program. Reviewed four proposals
2022: Proposal Reviewer, NASA Terrestrial Hydrology Program Panelist. Reviewed nine proposals
2021: Proposal Reviewer, National Science Foundation (NSF). Reviewed one proposal
2020: Proposal Reviewer, International Center for Integrated Mountain Development (ICIMOD). Reviewed one proposal
2020: Proposal Reviewer, U.S. Army Corps of Engineers’ Engineer Research and Development Center (ERDC). Reviewed one proposal
2019: Proposal Reviewer, NASA Postdoctoral Program. Reviewed two proposals
Tenure Promotion Reviewer¶
2025: Reviewed one dossier for Cornell University
Conference Manuscript/Proposal Reviewer¶
2024: Proposal Reviewer, ICLR 2024 Workshop on Machine Learning for Remote Sensing. Reviewed five proposals
2023: Proposal Reviewer, ICLR 2023 Workshop on Machine Learning for Remote Sensing. Reviewed three proposals
International Conference Session Organizer¶
2025: Session Convener. Open Source Geospatial Workflows in the Cloud. AGU Fall Meeting 2025. New Orleans, LA. December 15--19, 2025
2019: Session Organizer. Emerging Spatial Techniques for Hydrological and Hydrogeological Modeling, AAG. Washington, D.C., April 3, 2019
2017: Session Chair. Spatial Analysis and Optimization, The 25th International Conference on Geoinformatics. Buffalo, New York. August 2, 2017
2017: Session Organizer. Using GIS and Remote Sensing Approaches to Inform Aquatic System Connectivity, AWRA 2017 Specialty Conference. Snowbird, Utah. April 30, 2017
2016: Session Chair. Immigrant Receptivity, Race, Ethnicity & Place Conference. Kent State University. September 21, 2016
Other Service Activities¶
2020--2021: Space Apps Challenge 2021 Judge. Reviewed 6 projects
Professional Service¶
| Period | Role |
|---|---|
| 2024--2025 | Cloud-Native Geospatial Forum (CNG) Founding Editorial Board Member |
| 2023--2024 | NASA Lifelines Advisory Committee |
| 2022--2023 | NASA Transform to Open Science (TOPS) Community Panelist |